Lestat

Lestat

Bloody Good Lemmy Status Tracker

Lestat monitors the health and statistics of Lemmy instances that are listed on join-lemmy.org

E-mail: admin@lestat.org

0 of 98 instances down (0.00%)

0 of 538,179 users impacted (0.00%)

favicon aggregatet.org 172 Registered users on this instance
7d: 96.54% Uptime percentage over the past week 24h: 96.88% Uptime percentage over the past 24 hours UP 0h27m UP since: 21-01-2025 20:42:58
Timestamp: 21-01-2025 20:10:57, Response: 200, Latency: 275 ms
Timestamp: 21-01-2025 20:11:57, Response: 200, Latency: 277 ms
Timestamp: 21-01-2025 20:12:57, Response: 200, Latency: 277 ms
Timestamp: 21-01-2025 20:13:57, Response: 200, Latency: 303 ms
Timestamp: 21-01-2025 20:14:57, Response: 200, Latency: 275 ms
Timestamp: 21-01-2025 20:15:57, Response: 200, Latency: 282 ms
Timestamp: 21-01-2025 20:16:57, Response: 200, Latency: 284 ms
Timestamp: 21-01-2025 20:17:57, Response: 200, Latency: 281 ms
Timestamp: 21-01-2025 20:18:57, Response: 200, Latency: 274 ms
Timestamp: 21-01-2025 20:19:57, Response: 200, Latency: 282 ms
Timestamp: 21-01-2025 20:20:57, Response: 200, Latency: 274 ms
Timestamp: 21-01-2025 20:21:57, Response: 200, Latency: 283 ms
Timestamp: 21-01-2025 20:22:57, Response: 200, Latency: 274 ms
Timestamp: 21-01-2025 20:23:57, Response: 200, Latency: 283 ms
Timestamp: 21-01-2025 20:24:57, Response: 200, Latency: 275 ms
Timestamp: 21-01-2025 20:25:57, Response: 200, Latency: 277 ms
Timestamp: 21-01-2025 20:26:57, Response: 200, Latency: 278 ms
Timestamp: 21-01-2025 20:27:57, Response: 200, Latency: 281 ms
Timestamp: 21-01-2025 20:28:57, Response: 200, Latency: 274 ms
Timestamp: 21-01-2025 20:29:57, Response: 200, Latency: 282 ms
Timestamp: 21-01-2025 20:30:57, Response: 200, Latency: 275 ms
Timestamp: 21-01-2025 20:31:57, Response: 200, Latency: 276 ms
Timestamp: 21-01-2025 20:32:57, Response: 200, Latency: 275 ms
Timestamp: 21-01-2025 20:33:57, Response: 200, Latency: 298 ms
Timestamp: 21-01-2025 20:34:57, Response: 200, Latency: 285 ms
Timestamp: 21-01-2025 20:35:57, Response: 200, Latency: 277 ms
Timestamp: 21-01-2025 20:36:57, Response: 200, Latency: 280 ms
Timestamp: 21-01-2025 20:37:57, Response: 200, Latency: 274 ms
Timestamp: 21-01-2025 20:38:58, Response: 200, Latency: 4088 ms
Timestamp: 21-01-2025 20:39:58, Response: Timeout after 10s, Latency: N/A ms
Timestamp: 21-01-2025 20:40:58, Response: Timeout after 10s, Latency: N/A ms
Timestamp: 21-01-2025 20:41:58, Response: Timeout after 10s, Latency: N/A ms
Timestamp: 21-01-2025 20:42:58, Response: 200, Latency: 947 ms
Timestamp: 21-01-2025 20:43:58, Response: 200, Latency: 287 ms
Timestamp: 21-01-2025 20:44:58, Response: 200, Latency: 294 ms
Timestamp: 21-01-2025 20:45:58, Response: 200, Latency: 287 ms
Timestamp: 21-01-2025 20:46:58, Response: 200, Latency: 307 ms
Timestamp: 21-01-2025 20:47:58, Response: 200, Latency: 294 ms
Timestamp: 21-01-2025 20:48:58, Response: 200, Latency: 294 ms
Timestamp: 21-01-2025 20:49:58, Response: 200, Latency: 278 ms
Timestamp: 21-01-2025 20:50:58, Response: 200, Latency: 282 ms
Timestamp: 21-01-2025 20:51:58, Response: 200, Latency: 274 ms
Timestamp: 21-01-2025 20:52:58, Response: 200, Latency: 278 ms
Timestamp: 21-01-2025 20:53:58, Response: 200, Latency: 274 ms
Timestamp: 21-01-2025 20:54:58, Response: 200, Latency: 282 ms
Timestamp: 21-01-2025 20:55:58, Response: 200, Latency: 274 ms
Timestamp: 21-01-2025 20:56:58, Response: 200, Latency: 277 ms
Timestamp: 21-01-2025 20:57:58, Response: 200, Latency: 276 ms
Timestamp: 21-01-2025 20:58:58, Response: 200, Latency: 281 ms
Timestamp: 21-01-2025 20:59:58, Response: 200, Latency: 274 ms
Timestamp: 21-01-2025 21:00:58, Response: 200, Latency: 281 ms
Timestamp: 21-01-2025 21:01:58, Response: 200, Latency: 275 ms
Timestamp: 21-01-2025 21:02:58, Response: 200, Latency: 282 ms
Timestamp: 21-01-2025 21:03:58, Response: 200, Latency: 275 ms
Timestamp: 21-01-2025 21:04:58, Response: 200, Latency: 284 ms
Timestamp: 21-01-2025 21:05:58, Response: 200, Latency: 274 ms
Timestamp: 21-01-2025 21:06:58, Response: 200, Latency: 282 ms
Timestamp: 21-01-2025 21:07:58, Response: 200, Latency: 279 ms
Timestamp: 21-01-2025 21:08:58, Response: 200, Latency: 4249 ms
Timestamp: 21-01-2025 21:09:58, Response: 200, Latency: 274 ms
favicon ani.social 1,373 Registered users on this instance
Cf Website is using Cloudflare 7d: 99.86% Uptime percentage over the past week 24h: 99.72% Uptime percentage over the past 24 hours UP 8h18m UP since: 21-01-2025 12:51:47
Timestamp: 21-01-2025 20:10:57, Response: 200, Latency: 320 ms
Timestamp: 21-01-2025 20:11:57, Response: 200, Latency: 324 ms
Timestamp: 21-01-2025 20:12:57, Response: 200, Latency: 323 ms
Timestamp: 21-01-2025 20:13:57, Response: 200, Latency: 324 ms
Timestamp: 21-01-2025 20:14:57, Response: 200, Latency: 321 ms
Timestamp: 21-01-2025 20:15:57, Response: 200, Latency: 330 ms
Timestamp: 21-01-2025 20:16:57, Response: 200, Latency: 320 ms
Timestamp: 21-01-2025 20:17:57, Response: 200, Latency: 320 ms
Timestamp: 21-01-2025 20:18:57, Response: 200, Latency: 326 ms
Timestamp: 21-01-2025 20:19:57, Response: 200, Latency: 968 ms
Timestamp: 21-01-2025 20:20:57, Response: 200, Latency: 331 ms
Timestamp: 21-01-2025 20:21:57, Response: 200, Latency: 334 ms
Timestamp: 21-01-2025 20:22:57, Response: 200, Latency: 344 ms
Timestamp: 21-01-2025 20:23:57, Response: 200, Latency: 331 ms
Timestamp: 21-01-2025 20:24:57, Response: 200, Latency: 341 ms
Timestamp: 21-01-2025 20:25:57, Response: 200, Latency: 361 ms
Timestamp: 21-01-2025 20:26:57, Response: 200, Latency: 333 ms
Timestamp: 21-01-2025 20:27:57, Response: 200, Latency: 335 ms
Timestamp: 21-01-2025 20:28:57, Response: 200, Latency: 334 ms
Timestamp: 21-01-2025 20:29:57, Response: 200, Latency: 331 ms
Timestamp: 21-01-2025 20:30:57, Response: 200, Latency: 329 ms
Timestamp: 21-01-2025 20:31:57, Response: 200, Latency: 337 ms
Timestamp: 21-01-2025 20:32:57, Response: 200, Latency: 336 ms
Timestamp: 21-01-2025 20:33:57, Response: 200, Latency: 348 ms
Timestamp: 21-01-2025 20:34:57, Response: 200, Latency: 337 ms
Timestamp: 21-01-2025 20:35:57, Response: 200, Latency: 335 ms
Timestamp: 21-01-2025 20:36:57, Response: 200, Latency: 332 ms
Timestamp: 21-01-2025 20:37:57, Response: 200, Latency: 331 ms
Timestamp: 21-01-2025 20:38:57, Response: 200, Latency: 330 ms
Timestamp: 21-01-2025 20:39:57, Response: 200, Latency: 353 ms
Timestamp: 21-01-2025 20:40:57, Response: 200, Latency: 335 ms
Timestamp: 21-01-2025 20:41:57, Response: 200, Latency: 340 ms
Timestamp: 21-01-2025 20:42:57, Response: 200, Latency: 332 ms
Timestamp: 21-01-2025 20:43:57, Response: 200, Latency: 335 ms
Timestamp: 21-01-2025 20:44:57, Response: 200, Latency: 330 ms
Timestamp: 21-01-2025 20:45:57, Response: 200, Latency: 343 ms
Timestamp: 21-01-2025 20:46:57, Response: 200, Latency: 339 ms
Timestamp: 21-01-2025 20:47:57, Response: 200, Latency: 342 ms
Timestamp: 21-01-2025 20:48:57, Response: 200, Latency: 342 ms
Timestamp: 21-01-2025 20:49:58, Response: 200, Latency: 331 ms
Timestamp: 21-01-2025 20:50:57, Response: 200, Latency: 332 ms
Timestamp: 21-01-2025 20:51:58, Response: 200, Latency: 336 ms
Timestamp: 21-01-2025 20:52:57, Response: 200, Latency: 331 ms
Timestamp: 21-01-2025 20:53:57, Response: 200, Latency: 330 ms
Timestamp: 21-01-2025 20:54:57, Response: 200, Latency: 330 ms
Timestamp: 21-01-2025 20:55:57, Response: 200, Latency: 338 ms
Timestamp: 21-01-2025 20:56:57, Response: 200, Latency: 344 ms
Timestamp: 21-01-2025 20:57:57, Response: 200, Latency: 336 ms
Timestamp: 21-01-2025 20:58:57, Response: 200, Latency: 332 ms
Timestamp: 21-01-2025 20:59:57, Response: 200, Latency: 342 ms
Timestamp: 21-01-2025 21:00:57, Response: 200, Latency: 340 ms
Timestamp: 21-01-2025 21:01:58, Response: 200, Latency: 344 ms
Timestamp: 21-01-2025 21:02:58, Response: 200, Latency: 336 ms
Timestamp: 21-01-2025 21:03:58, Response: 200, Latency: 338 ms
Timestamp: 21-01-2025 21:04:58, Response: 200, Latency: 340 ms
Timestamp: 21-01-2025 21:05:58, Response: 200, Latency: 337 ms
Timestamp: 21-01-2025 21:06:58, Response: 200, Latency: 341 ms
Timestamp: 21-01-2025 21:07:58, Response: 200, Latency: 332 ms
Timestamp: 21-01-2025 21:08:58, Response: 200, Latency: 341 ms
Timestamp: 21-01-2025 21:09:58, Response: 200, Latency: 334 ms
favicon aussie.zone 2,447 Registered users on this instance
Cf Website is using Cloudflare 7d: 99.53% Uptime percentage over the past week 24h: 99.79% Uptime percentage over the past 24 hours UP 13h5m UP since: 21-01-2025 08:04:42
Timestamp: 21-01-2025 20:10:56, Response: 200, Latency: 49 ms
Timestamp: 21-01-2025 20:11:56, Response: 200, Latency: 71 ms
Timestamp: 21-01-2025 20:12:56, Response: 200, Latency: 65 ms
Timestamp: 21-01-2025 20:13:56, Response: 200, Latency: 65 ms
Timestamp: 21-01-2025 20:14:56, Response: 200, Latency: 55 ms
Timestamp: 21-01-2025 20:15:56, Response: 200, Latency: 50 ms
Timestamp: 21-01-2025 20:16:56, Response: 200, Latency: 53 ms
Timestamp: 21-01-2025 20:17:56, Response: 200, Latency: 51 ms
Timestamp: 21-01-2025 20:18:56, Response: 200, Latency: 49 ms
Timestamp: 21-01-2025 20:19:56, Response: 200, Latency: 50 ms
Timestamp: 21-01-2025 20:20:56, Response: 200, Latency: 58 ms
Timestamp: 21-01-2025 20:21:56, Response: 200, Latency: 57 ms
Timestamp: 21-01-2025 20:22:56, Response: 200, Latency: 48 ms
Timestamp: 21-01-2025 20:23:56, Response: 200, Latency: 56 ms
Timestamp: 21-01-2025 20:24:56, Response: 200, Latency: 50 ms
Timestamp: 21-01-2025 20:25:56, Response: 200, Latency: 52 ms
Timestamp: 21-01-2025 20:26:56, Response: 200, Latency: 60 ms
Timestamp: 21-01-2025 20:27:56, Response: 200, Latency: 48 ms
Timestamp: 21-01-2025 20:28:56, Response: 200, Latency: 48 ms
Timestamp: 21-01-2025 20:29:56, Response: 200, Latency: 48 ms
Timestamp: 21-01-2025 20:30:57, Response: 200, Latency: 50 ms
Timestamp: 21-01-2025 20:31:56, Response: 200, Latency: 47 ms
Timestamp: 21-01-2025 20:32:56, Response: 200, Latency: 59 ms
Timestamp: 21-01-2025 20:33:56, Response: 200, Latency: 54 ms
Timestamp: 21-01-2025 20:34:56, Response: 200, Latency: 59 ms
Timestamp: 21-01-2025 20:35:57, Response: 200, Latency: 80 ms
Timestamp: 21-01-2025 20:36:56, Response: 200, Latency: 49 ms
Timestamp: 21-01-2025 20:37:56, Response: 200, Latency: 49 ms
Timestamp: 21-01-2025 20:38:56, Response: 200, Latency: 51 ms
Timestamp: 21-01-2025 20:39:57, Response: 200, Latency: 50 ms
Timestamp: 21-01-2025 20:40:57, Response: 200, Latency: 57 ms
Timestamp: 21-01-2025 20:41:57, Response: 200, Latency: 46 ms
Timestamp: 21-01-2025 20:42:57, Response: 200, Latency: 56 ms
Timestamp: 21-01-2025 20:43:57, Response: 200, Latency: 47 ms
Timestamp: 21-01-2025 20:44:57, Response: 200, Latency: 55 ms
Timestamp: 21-01-2025 20:45:57, Response: 200, Latency: 74 ms
Timestamp: 21-01-2025 20:46:57, Response: 200, Latency: 55 ms
Timestamp: 21-01-2025 20:47:57, Response: 200, Latency: 50 ms
Timestamp: 21-01-2025 20:48:57, Response: 200, Latency: 56 ms
Timestamp: 21-01-2025 20:49:57, Response: 200, Latency: 62 ms
Timestamp: 21-01-2025 20:50:57, Response: 200, Latency: 48 ms
Timestamp: 21-01-2025 20:51:57, Response: 200, Latency: 56 ms
Timestamp: 21-01-2025 20:52:57, Response: 200, Latency: 62 ms
Timestamp: 21-01-2025 20:53:57, Response: 200, Latency: 52 ms
Timestamp: 21-01-2025 20:54:57, Response: 200, Latency: 51 ms
Timestamp: 21-01-2025 20:55:57, Response: 200, Latency: 58 ms
Timestamp: 21-01-2025 20:56:57, Response: 200, Latency: 49 ms
Timestamp: 21-01-2025 20:57:57, Response: 200, Latency: 48 ms
Timestamp: 21-01-2025 20:58:57, Response: 200, Latency: 62 ms
Timestamp: 21-01-2025 20:59:57, Response: 200, Latency: 54 ms
Timestamp: 21-01-2025 21:00:57, Response: 200, Latency: 49 ms
Timestamp: 21-01-2025 21:01:57, Response: 200, Latency: 51 ms
Timestamp: 21-01-2025 21:02:57, Response: 200, Latency: 71 ms
Timestamp: 21-01-2025 21:03:57, Response: 200, Latency: 49 ms
Timestamp: 21-01-2025 21:04:57, Response: 200, Latency: 63 ms
Timestamp: 21-01-2025 21:05:57, Response: 200, Latency: 64 ms
Timestamp: 21-01-2025 21:06:57, Response: 200, Latency: 57 ms
Timestamp: 21-01-2025 21:07:57, Response: 200, Latency: 66 ms
Timestamp: 21-01-2025 21:08:57, Response: 200, Latency: 48 ms
Timestamp: 21-01-2025 21:09:57, Response: 200, Latency: 76 ms
favicon awful.systems 403 Registered users on this instance
7d: 99.92% Uptime percentage over the past week 24h: 99.72% Uptime percentage over the past 24 hours UP 0h0m UP since: 21-01-2025 21:09:57
Timestamp: 21-01-2025 20:10:56, Response: 200, Latency: 1009 ms
Timestamp: 21-01-2025 20:11:56, Response: 200, Latency: 966 ms
Timestamp: 21-01-2025 20:12:56, Response: 200, Latency: 990 ms
Timestamp: 21-01-2025 20:13:56, Response: 200, Latency: 957 ms
Timestamp: 21-01-2025 20:14:56, Response: 200, Latency: 1000 ms
Timestamp: 21-01-2025 20:15:56, Response: 200, Latency: 1000 ms
Timestamp: 21-01-2025 20:16:56, Response: 200, Latency: 1010 ms
Timestamp: 21-01-2025 20:17:56, Response: 200, Latency: 984 ms
Timestamp: 21-01-2025 20:18:56, Response: 200, Latency: 1012 ms
Timestamp: 21-01-2025 20:19:56, Response: 200, Latency: 983 ms
Timestamp: 21-01-2025 20:20:56, Response: 200, Latency: 976 ms
Timestamp: 21-01-2025 20:21:56, Response: 200, Latency: 1069 ms
Timestamp: 21-01-2025 20:22:56, Response: 200, Latency: 986 ms
Timestamp: 21-01-2025 20:23:56, Response: 200, Latency: 992 ms
Timestamp: 21-01-2025 20:24:56, Response: 200, Latency: 992 ms
Timestamp: 21-01-2025 20:25:56, Response: 200, Latency: 1011 ms
Timestamp: 21-01-2025 20:26:56, Response: 200, Latency: 999 ms
Timestamp: 21-01-2025 20:27:56, Response: 200, Latency: 978 ms
Timestamp: 21-01-2025 20:28:56, Response: 200, Latency: 994 ms
Timestamp: 21-01-2025 20:29:56, Response: 200, Latency: 973 ms
Timestamp: 21-01-2025 20:30:56, Response: 200, Latency: 1015 ms
Timestamp: 21-01-2025 20:31:56, Response: 200, Latency: 981 ms
Timestamp: 21-01-2025 20:32:56, Response: 200, Latency: 971 ms
Timestamp: 21-01-2025 20:33:56, Response: 200, Latency: 1003 ms
Timestamp: 21-01-2025 20:34:56, Response: 200, Latency: 1063 ms
Timestamp: 21-01-2025 20:35:56, Response: 200, Latency: 984 ms
Timestamp: 21-01-2025 20:36:56, Response: 200, Latency: 969 ms
Timestamp: 21-01-2025 20:37:56, Response: 200, Latency: 988 ms
Timestamp: 21-01-2025 20:38:56, Response: Timeout after 10s, Latency: N/A ms
Timestamp: 21-01-2025 20:39:56, Response: Connection Error, Latency: N/A ms
Timestamp: 21-01-2025 20:40:56, Response: Connection Error, Latency: N/A ms
Timestamp: 21-01-2025 20:41:56, Response: 200, Latency: 1046 ms
Timestamp: 21-01-2025 20:42:56, Response: 200, Latency: 1008 ms
Timestamp: 21-01-2025 20:43:56, Response: 200, Latency: 1017 ms
Timestamp: 21-01-2025 20:44:56, Response: 200, Latency: 985 ms
Timestamp: 21-01-2025 20:45:56, Response: 200, Latency: 1019 ms
Timestamp: 21-01-2025 20:46:56, Response: 200, Latency: 1022 ms
Timestamp: 21-01-2025 20:47:56, Response: 200, Latency: 979 ms
Timestamp: 21-01-2025 20:48:56, Response: 200, Latency: 1007 ms
Timestamp: 21-01-2025 20:49:57, Response: 200, Latency: 1037 ms
Timestamp: 21-01-2025 20:50:57, Response: 200, Latency: 998 ms
Timestamp: 21-01-2025 20:51:57, Response: 200, Latency: 1008 ms
Timestamp: 21-01-2025 20:52:57, Response: 200, Latency: 982 ms
Timestamp: 21-01-2025 20:53:57, Response: 200, Latency: 1000 ms
Timestamp: 21-01-2025 20:54:57, Response: 200, Latency: 1021 ms
Timestamp: 21-01-2025 20:55:57, Response: 200, Latency: 1015 ms
Timestamp: 21-01-2025 20:56:57, Response: 200, Latency: 1022 ms
Timestamp: 21-01-2025 20:57:57, Response: 200, Latency: 999 ms
Timestamp: 21-01-2025 20:58:57, Response: 200, Latency: 1044 ms
Timestamp: 21-01-2025 20:59:57, Response: 200, Latency: 1027 ms
Timestamp: 21-01-2025 21:00:57, Response: 200, Latency: 966 ms
Timestamp: 21-01-2025 21:01:57, Response: 200, Latency: 1025 ms
Timestamp: 21-01-2025 21:02:57, Response: 200, Latency: 1013 ms
Timestamp: 21-01-2025 21:03:57, Response: 200, Latency: 1057 ms
Timestamp: 21-01-2025 21:04:57, Response: 200, Latency: 1001 ms
Timestamp: 21-01-2025 21:05:57, Response: 200, Latency: 1103 ms
Timestamp: 21-01-2025 21:06:57, Response: 200, Latency: 1013 ms
Timestamp: 21-01-2025 21:07:57, Response: 200, Latency: 988 ms
Timestamp: 21-01-2025 21:08:57, Response: Connection Error, Latency: N/A ms
Timestamp: 21-01-2025 21:09:57, Response: 200, Latency: 978 ms
favicon blendit.bsd.cafe 62 Registered users on this instance
7d: 99.82% Uptime percentage over the past week 24h: 99.79% Uptime percentage over the past 24 hours UP 0h28m UP since: 21-01-2025 20:41:57
Timestamp: 21-01-2025 20:10:57, Response: 200, Latency: 283 ms
Timestamp: 21-01-2025 20:11:56, Response: 200, Latency: 286 ms
Timestamp: 21-01-2025 20:12:56, Response: 200, Latency: 291 ms
Timestamp: 21-01-2025 20:13:56, Response: 200, Latency: 292 ms
Timestamp: 21-01-2025 20:14:56, Response: 200, Latency: 290 ms
Timestamp: 21-01-2025 20:15:57, Response: 200, Latency: 285 ms
Timestamp: 21-01-2025 20:16:56, Response: 200, Latency: 286 ms
Timestamp: 21-01-2025 20:17:57, Response: 200, Latency: 287 ms
Timestamp: 21-01-2025 20:18:56, Response: 200, Latency: 286 ms
Timestamp: 21-01-2025 20:19:57, Response: 200, Latency: 284 ms
Timestamp: 21-01-2025 20:20:57, Response: 200, Latency: 287 ms
Timestamp: 21-01-2025 20:21:57, Response: 200, Latency: 286 ms
Timestamp: 21-01-2025 20:22:57, Response: 200, Latency: 294 ms
Timestamp: 21-01-2025 20:23:57, Response: 200, Latency: 289 ms
Timestamp: 21-01-2025 20:24:57, Response: 200, Latency: 287 ms
Timestamp: 21-01-2025 20:25:57, Response: 200, Latency: 300 ms
Timestamp: 21-01-2025 20:26:57, Response: 200, Latency: 286 ms
Timestamp: 21-01-2025 20:27:57, Response: 200, Latency: 288 ms
Timestamp: 21-01-2025 20:28:57, Response: 200, Latency: 286 ms
Timestamp: 21-01-2025 20:29:57, Response: 200, Latency: 290 ms
Timestamp: 21-01-2025 20:30:57, Response: 200, Latency: 286 ms
Timestamp: 21-01-2025 20:31:57, Response: 200, Latency: 289 ms
Timestamp: 21-01-2025 20:32:57, Response: 200, Latency: 286 ms
Timestamp: 21-01-2025 20:33:57, Response: 200, Latency: 291 ms
Timestamp: 21-01-2025 20:34:57, Response: 200, Latency: 290 ms
Timestamp: 21-01-2025 20:35:57, Response: 200, Latency: 284 ms
Timestamp: 21-01-2025 20:36:57, Response: 200, Latency: 287 ms
Timestamp: 21-01-2025 20:37:57, Response: 200, Latency: 288 ms
Timestamp: 21-01-2025 20:38:57, Response: Timeout after 10s, Latency: N/A ms
Timestamp: 21-01-2025 20:39:57, Response: 200, Latency: 15554 ms
Timestamp: 21-01-2025 20:40:57, Response: Timeout after 10s, Latency: N/A ms
Timestamp: 21-01-2025 20:41:57, Response: 200, Latency: 1016 ms
Timestamp: 21-01-2025 20:42:57, Response: 200, Latency: 293 ms
Timestamp: 21-01-2025 20:43:57, Response: 200, Latency: 292 ms
Timestamp: 21-01-2025 20:44:57, Response: 200, Latency: 294 ms
Timestamp: 21-01-2025 20:45:57, Response: 200, Latency: 292 ms
Timestamp: 21-01-2025 20:46:57, Response: 200, Latency: 292 ms
Timestamp: 21-01-2025 20:47:57, Response: 200, Latency: 292 ms
Timestamp: 21-01-2025 20:48:57, Response: 200, Latency: 335 ms
Timestamp: 21-01-2025 20:49:57, Response: 200, Latency: 322 ms
Timestamp: 21-01-2025 20:50:57, Response: 200, Latency: 288 ms
Timestamp: 21-01-2025 20:51:57, Response: 200, Latency: 292 ms
Timestamp: 21-01-2025 20:52:57, Response: 200, Latency: 286 ms
Timestamp: 21-01-2025 20:53:57, Response: 200, Latency: 292 ms
Timestamp: 21-01-2025 20:54:57, Response: 200, Latency: 286 ms
Timestamp: 21-01-2025 20:55:57, Response: 200, Latency: 287 ms
Timestamp: 21-01-2025 20:56:57, Response: 200, Latency: 286 ms
Timestamp: 21-01-2025 20:57:57, Response: 200, Latency: 286 ms
Timestamp: 21-01-2025 20:58:57, Response: 200, Latency: 289 ms
Timestamp: 21-01-2025 20:59:57, Response: 200, Latency: 287 ms
Timestamp: 21-01-2025 21:00:57, Response: 200, Latency: 288 ms
Timestamp: 21-01-2025 21:01:57, Response: 200, Latency: 287 ms
Timestamp: 21-01-2025 21:02:57, Response: 200, Latency: 291 ms
Timestamp: 21-01-2025 21:03:57, Response: 200, Latency: 288 ms
Timestamp: 21-01-2025 21:04:57, Response: 200, Latency: 287 ms
Timestamp: 21-01-2025 21:05:57, Response: 200, Latency: 286 ms
Timestamp: 21-01-2025 21:06:57, Response: 200, Latency: 286 ms
Timestamp: 21-01-2025 21:07:58, Response: 200, Latency: 287 ms
Timestamp: 21-01-2025 21:08:58, Response: 200, Latency: 295 ms
Timestamp: 21-01-2025 21:09:58, Response: 200, Latency: 287 ms
favicon bolha.forum 90 Registered users on this instance
7d: 100.00% Uptime percentage over the past week 24h: 100.00% Uptime percentage over the past 24 hours UP 7d9h7m UP since: 14-01-2025 12:02:59
Timestamp: 21-01-2025 20:10:56, Response: 200, Latency: 927 ms
Timestamp: 21-01-2025 20:11:56, Response: 200, Latency: 933 ms
Timestamp: 21-01-2025 20:12:56, Response: 200, Latency: 912 ms
Timestamp: 21-01-2025 20:13:56, Response: 200, Latency: 939 ms
Timestamp: 21-01-2025 20:14:56, Response: 200, Latency: 930 ms
Timestamp: 21-01-2025 20:15:56, Response: 200, Latency: 932 ms
Timestamp: 21-01-2025 20:16:56, Response: 200, Latency: 936 ms
Timestamp: 21-01-2025 20:17:56, Response: 200, Latency: 920 ms
Timestamp: 21-01-2025 20:18:56, Response: 200, Latency: 931 ms
Timestamp: 21-01-2025 20:19:56, Response: 200, Latency: 913 ms
Timestamp: 21-01-2025 20:20:56, Response: 200, Latency: 934 ms
Timestamp: 21-01-2025 20:21:56, Response: 200, Latency: 945 ms
Timestamp: 21-01-2025 20:22:56, Response: 200, Latency: 923 ms
Timestamp: 21-01-2025 20:23:56, Response: 200, Latency: 943 ms
Timestamp: 21-01-2025 20:24:56, Response: 200, Latency: 925 ms
Timestamp: 21-01-2025 20:25:56, Response: 200, Latency: 935 ms
Timestamp: 21-01-2025 20:26:56, Response: 200, Latency: 926 ms
Timestamp: 21-01-2025 20:27:56, Response: 200, Latency: 926 ms
Timestamp: 21-01-2025 20:28:56, Response: 200, Latency: 940 ms
Timestamp: 21-01-2025 20:29:56, Response: 200, Latency: 927 ms
Timestamp: 21-01-2025 20:30:56, Response: 200, Latency: 945 ms
Timestamp: 21-01-2025 20:31:56, Response: 200, Latency: 946 ms
Timestamp: 21-01-2025 20:32:56, Response: 200, Latency: 926 ms
Timestamp: 21-01-2025 20:33:56, Response: 200, Latency: 981 ms
Timestamp: 21-01-2025 20:34:56, Response: 200, Latency: 974 ms
Timestamp: 21-01-2025 20:35:56, Response: 200, Latency: 1292 ms
Timestamp: 21-01-2025 20:36:56, Response: 200, Latency: 908 ms
Timestamp: 21-01-2025 20:37:56, Response: 200, Latency: 946 ms
Timestamp: 21-01-2025 20:38:56, Response: 200, Latency: 920 ms
Timestamp: 21-01-2025 20:39:56, Response: 200, Latency: 943 ms
Timestamp: 21-01-2025 20:40:57, Response: 200, Latency: 913 ms
Timestamp: 21-01-2025 20:41:57, Response: 200, Latency: 4390 ms
Timestamp: 21-01-2025 20:42:57, Response: 200, Latency: 923 ms
Timestamp: 21-01-2025 20:43:57, Response: 200, Latency: 936 ms
Timestamp: 21-01-2025 20:44:57, Response: 200, Latency: 954 ms
Timestamp: 21-01-2025 20:45:57, Response: 200, Latency: 946 ms
Timestamp: 21-01-2025 20:46:57, Response: 200, Latency: 972 ms
Timestamp: 21-01-2025 20:47:57, Response: 200, Latency: 956 ms
Timestamp: 21-01-2025 20:48:57, Response: 200, Latency: 929 ms
Timestamp: 21-01-2025 20:49:57, Response: 200, Latency: 963 ms
Timestamp: 21-01-2025 20:50:57, Response: 200, Latency: 957 ms
Timestamp: 21-01-2025 20:51:57, Response: 200, Latency: 952 ms
Timestamp: 21-01-2025 20:52:57, Response: 200, Latency: 943 ms
Timestamp: 21-01-2025 20:53:57, Response: 200, Latency: 970 ms
Timestamp: 21-01-2025 20:54:57, Response: 200, Latency: 920 ms
Timestamp: 21-01-2025 20:55:57, Response: 200, Latency: 948 ms
Timestamp: 21-01-2025 20:56:57, Response: 200, Latency: 921 ms
Timestamp: 21-01-2025 20:57:57, Response: 200, Latency: 933 ms
Timestamp: 21-01-2025 20:58:57, Response: 200, Latency: 930 ms
Timestamp: 21-01-2025 20:59:57, Response: 200, Latency: 946 ms
Timestamp: 21-01-2025 21:00:57, Response: 200, Latency: 918 ms
Timestamp: 21-01-2025 21:01:57, Response: 200, Latency: 931 ms
Timestamp: 21-01-2025 21:02:57, Response: 200, Latency: 949 ms
Timestamp: 21-01-2025 21:03:57, Response: 200, Latency: 959 ms
Timestamp: 21-01-2025 21:04:57, Response: 200, Latency: 945 ms
Timestamp: 21-01-2025 21:05:57, Response: 200, Latency: 949 ms
Timestamp: 21-01-2025 21:06:57, Response: 200, Latency: 921 ms
Timestamp: 21-01-2025 21:07:57, Response: 200, Latency: 926 ms
Timestamp: 21-01-2025 21:08:57, Response: 200, Latency: 941 ms
Timestamp: 21-01-2025 21:09:57, Response: 200, Latency: 953 ms
favicon bookwormstory.social 228 Registered users on this instance
7d: 99.98% Uptime percentage over the past week 24h: 99.93% Uptime percentage over the past 24 hours UP 11h50m UP since: 21-01-2025 09:19:44
Timestamp: 21-01-2025 20:10:57, Response: 200, Latency: 302 ms
Timestamp: 21-01-2025 20:11:57, Response: 200, Latency: 300 ms
Timestamp: 21-01-2025 20:12:57, Response: 200, Latency: 302 ms
Timestamp: 21-01-2025 20:13:57, Response: 200, Latency: 305 ms
